ACTUAL PRODUCT PHOTOS
Explore the details.
BRAKE PADS
Buick Encore AWD (1st generation, 2012–) 1.4T (18T) / Envision (2014–) 1.5T (20T) / Encore (1st generation, 2012–2019) 1.4T (18T) / Chevrolet Trax (2013–) 1.4T (330T) — KLT2019
| Material | Low-Metallic, Semi-Metallic, Ceramic, Sport |
| Certification | AMECA, COP, ECE R90, IATF16949, NSF. |
| Model | OE: 23321903 / FMSI: D2019 / HY: D2019-9144 |
| Product Brand | CORINTH / Custom Branding Available |
| Product Code | KLT2019 |
Product Attributes
| Installation Position | Front Axle |
| Braking System | — |
| Width (mm) | 140.4 mm |
| Height (mm) | 59.8 mm |
| Thickness (mm) | 18 mm |






